Located in the vibrant city of Anderson, in the rapidly growing region of Upstate South Carolina, Anderson University is a selective, comprehensive Christian liberal arts university offering bachelor’s, master’s and doctoral degrees on campus, online and on at the University Center in Greenville.
Anderson University has partnered with Greenville Technical College to provide great transfer opportunities.Transfer page
http://andersonuniversity.edu/admission/transfers
Steps to enrollment
http://andersonuniversity.edu/admission/transfers/steps-enrollment
Anderson University Catalog
http://catalog.andersonuniversity.edu/
Course Equivalencies
http://selfservice.andersonuniversity.edu/selfservice/Search/TransferEvaluation.aspx
The sections below indicate the transfer agreements between Greenville Technical College and Anderson University.
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 101 | English Composition I | 3.0 | Anderson | ENG 101 | Composition and Communication, I | 3.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM 110 | Public Speaking | 3.0 | |
GTC | MAT *** | Any transferable Math | 3.0 | Anderson | MAT ELEC | Quantitative Literacy Course | 3.0 | |
GTC | SOC 101 | Introduction to Sociology | 3.0 | Anderson | SOC 101 | Introduction to Sociology | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Anderson | CIS 120 | Introduction to Information Processing Systems | 3.0 | |
GTC | PSC 201 | American Government | 3.0 | Anderson | PS 101 | American National Government | 3.0 | |
GTC | Humanities Elective | Humanities course preference from HIS 202, PHI 105, PHI 110, REL 201 or SPA 102 | 3.0 | Anderson | HUM ELEC | Humanities & lntercultural Inquiry | 3.0 | |
Total Gen Ed in AAS CRJ Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CRJ 101 | Introduction to Criminal Justice | 3.0 | Anderson | CRJ 101 | Introduction to Criminal Justice | 3.0 | |
GTC | CRJ 102 | Introduction to Security | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 115 | Criminal Law I | 3.0 | Anderson | CRJ 230 | Criminal Law I | 3.0 | |
GTC | CRJ 125 | Criminology | 3.0 | Anderson | CRJ 150 | Criminology | 3.0 | |
GTC | CRJ 130 | Police Administration | 3.0 | Anderson | CRJ 215 | American Police Systems | 3.0 | |
GTC | CRJ 140 | Criminal Justice Report Writing | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 210 | The Juvenile and the Law | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 222 | Ethics in Criminal Justice | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 224 | Police and Community Relations | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 230 | Criminal Investigations | 3.0 | Anderson | CRJ 251 | Criminal Investigations | 3.0 | |
GTC | CRJ 236 | Criminal Evidence | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 242 | Correctional Systems | 3.0 | Anderson | CRJ 275 | Correctional Systems | 3.0 | |
GTC | COL 205, CRJ 233, CRJ 235, or CRJ 250 | Preferred elective from list below: Leadership Seminar, Cybercrime and the Law, Practical Crime Scene Investigations, or Criminal Justice Internship |
3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
Total Major hours in AAS CRJ Degree | 39.0 | Total Major Direct Transfer | 39.0 | |||||
Total AAS CRJ Degree | 60.0 | Total AAS CRJ Hours Transferred | 60.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 101 | English Composition I | 3.0 | Anderson | ENG 101 | Composition and Communication, I | 3.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM 110 | Public Speaking | 3.0 | |
GTC | MAT *** | Any transferable Math | 3.0 | Anderson | MAT ELEC | Quantitative Literacy Course | 3.0 | |
GTC | SOC 101 | Introduction to Sociology | 3.0 | Anderson | SOC 101 | Introduction to Sociology | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Anderson | CIS 120 | Introduction to Information Processing Systems | 3.0 | |
GTC | PSC 201 | American Government | 3.0 | Anderson | PS 101 | American National Government | 3.0 | |
GTC | Humanities Elective | Humanities course preference from HIS 202, PHI 105, PHI 110, REL 201 or SPA 102 | 3.0 | Anderson | HUM ELEC | Humanities & Intercultural Inquiry | 3.0 | |
Total Gen Ed in AAS CRJ Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | CRJ 101 | Introduction to Criminal Justice | 3.0 | Anderson | CRJ 101 | Introduction to Criminal Justice | 3.0 | |
GTC | CRJ 102 | Introduction to Security | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 115 | Criminal Law I | 3.0 | Anderson | CRJ 230 | Criminal Law I | 3.0 | |
GTC | CRJ 125 | Criminology | 3.0 | Anderson | CRJ 150 | Criminology | 3.0 | |
GTC | CRJ 130 | Police Administration | 3.0 | Anderson | CRJ 215 | American Police Systems | 3.0 | |
GTC | CRJ 140 | Criminal Justice Report Writing | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 210 | The Juvenile and the Law | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 222 | Ethics in Criminal Justice | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 224 | Police and Community Relations | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 230 | Criminal Investigations | 3.0 | Anderson | CRJ 251 | Criminal Investigations | 3.0 | |
GTC | CRJ 236 | Criminal Evidence | 3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
GTC | CRJ 242 | Correctional Systems | 3.0 | Anderson | CRJ 275 | Correctional Systems | 3.0 | |
GTC | COL 205, CRJ 233, CRJ 235, or CRJ 250 | Preferred elective from list below: Leadership Seminar, Cybercrime and the Law, Practical Crime Scene Investigations, or Criminal Justice Internship |
3.0 | Anderson | CRJ ELEC | Criminal Justice Elective | 3.0 | |
Total Major hours in AAS CRJ Degree | 39.0 | Total Major Direct Transfer | 39.0 | |||||
Total AAS CRJ Degree | 60.0 | Total AAS CRJ Hours Transferred | 60.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 101 | English Composition | 3.0 | Anderson | ENG 101 | English Composition | 3.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM | Public Speaking | 3.0 | |
GTC | MAT 120 or | Probability and Statistics or | 3.0 | Anderson | MAT 108 | Finite Probability and | 3.0 | |
GTC | PSY 201 | General Psychology | 3.0 | Anderson | PSY 101 | Introduction to | 3.0 | |
GTC | PSY 203 | Human Growth and | 3.0 | Anderson | PSY 205 | Human Growth and | 3.0 | |
GTC | SOC 101 | Introduction to Sociology | 3.0 | Anderson | SOC 101 | Introduction to Sociology | 3.0 | |
GTC | Humanities Elective | Foreign Language | 4.0 | Anderson | HUM ELEC | Elective Humanities/Fine Arts | 4.0 | |
Total Gen Ed in AAS HS Degree | 22.0 | Total GTC GEN ED Transfer | 22.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | HUS 101 | Introduction to Human | 3.0 | Anderson | HS 101 | Introduction to Human | 3.0 | |
GTC | HUS 102 | Personal & Professional | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS 209 | Case Management | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS 231 | Counseling Techniques | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS 204 | Introduction to Social Work | 3.0 | Anderson | HS 201 | Social Welfare Policies | 3.0 | |
GTC | HUS 217 | Additions Counseling | 3.0 | Anderson | HS 215 | Intro to Substance Abuse | 3.0 | |
GTC | HUS 235 | Group Dynamics | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS 237 | Crisis Intervention | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS 150 | Supervised Field Placement I | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS 241 | The Counseling Relationship | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS | Human Services elective from | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS | Human Services elective from | 3.0 | Anderson | HS ELEC | Human Services Elective | 3.0 | |
GTC | HUS | Human Services elective from | 3.0 | Anderson | HS | Human Services | 3.0 | |
Total Major hours in AAS HS Degree | 39.0 | Total GTC Major Direct | 39.0 | |||||
Total AAS HS Degree | 61.0 | Total AAS HS Hours Transferred | 61.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 101 | English Composition I | 3.0 | Anderson | ENG 101 | Composition and Communication I | 3.0 | |
GTC | ENG 105 | Editing Academic Writing | 1.0 | Anderson | 0.0 | |||
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM 110 | Public Speaking | 3.0 | |
GTC | Humanities | Choose from History, Lit., Ethics, or Language. (HIS 104, HIS 105, HIS 202, PHI 110, PHI 115, SPA 102) | 3.0 | Anderson | HUM ELEC | Humanities elective: History, Literature, Ethics, or Language. (HIS 181, HIS 182, HIS 162, PHI 205, PHI 210, SPA 112) | 3.0 | |
GTC | MAT 120 | Probability and Statistics | 3.0 | Anderson | MAT 108 | Probability and Statistics | 3.0 | |
GTC | ECO 210 | Macroeconomics | 3.0 | Anderson | ECO 212 | Principles of Macroeconomics | 3.0 | |
Total Gen Ed in AAS MGT Degree | 16.0 | Total GTC GEN ED Transfer | 15.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ACC 101 | Accounting Principles I | 3.0 | Anderson | ACC 201 | Introduction to Financial Accounting | 3.0 | |
GTC | ACC 102 | Accounting Principles II | 3.0 | Anderson | ACC 202 | Introduction to Managerial Accounting | 3.0 | |
GTC | BUS 121 | Business Law I | 3.0 | Anderson | BUS 251 | Legal Environment of Business | 3.0 | |
GTC | CPT 170 * | Microcomputer Applications | 3.0 | Anderson | CIS 120 | Introduction to Information Processing | 3.0 | |
GTC | MGT 101 | Principles of Management | 3.0 | Anderson | MGT 210 | Principles of Management | 3.0 | |
GTC | MKT 101 | Marketing | 3.0 | Anderson | MKT 210 | Fundamental Marketing Concepts | 3.0 | |
GTC | MGT 120 | Small Business Management | 3.0 | Anderson | Business Elective | 3.0 | ||
GTC | MGT 150 | Fundamentals of Supervision | 3.0 | Anderson | Business Elective | 3.0 | ||
GTC | MGT 201 | Human Resource Management | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | MGT 240 | Management Decision-Making | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | MGT 270 | Managerial Communications | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | BUS 105 | Business Economic Applications | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | BUS 250 | Introduction to International Business | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | CPT 270 | Advanced Microcomputer Applications | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | LOG 215 | Supply Chain Management | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | Elective | PSY 201, SOC 101, Or ECO 211 | 3.0 | Anderson | Various Courses | PSY 201, SOC 101, Or ECO 211 | 3.0 | |
Total Major hours in AAS MGT Degree | 48.0 | |||||||
Total AAS MGT Degree | 64.0 | Total AAS MGT Hours Transferred | 63.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 101 | English Composition I | 3.0 | Anderson | ENG 101 | Composition and Communication I | 3.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM 110 | Public Speaking | 3.0 | |
GTC | Humanities | Choose from History, Lit., Ethics, or Language | 3.0 | Anderson | Humanities | Humanities elective (History, Lit., Ethics, or Language) | 3.0 | |
GTC | MAT 120 | Probability and Statistics | 3.0 | Anderson | MAT 108 | Finite Probability & Stats. | 3.0 | |
GTC | MAT 110 | College Algebra (Elective) | 3.0 | Anderson | MAT 105 | College Algebra | 3.0 | |
GTC | ECO 210 | Macroeconomics | 3.0 | Anderson | ECO 212 | Principles of Macroeconomics | 3.0 | |
GTC | ECO 211 | Microeconomics (Elective) | 3.0 | Anderson | ECO 211 | Principles of Microeconomics | 3.0 | |
Total Gen Ed in AAS MKT Degree | 21.0 | Total GTC GEN ED Transfer | 21.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ACC 101 | Accounting Principles I | 3.0 | Anderson | ACC 201 | Introduction to Financial Accounting | 3.0 | |
GTC | BUS 121 | Business Law I | 3.0 | Anderson | BUS 251 | Legal Environment of Business | 3.0 | |
GTC | BUS 250 | Introduction to International Business | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | CPT 170 * | Microcomputer Applications | 3.0 | Anderson | CIS 120 | Introduction to Information Processing | 3.0 | |
GTC | MGT 101 | Principles of Management | 3.0 | Anderson | MGT 210 | Principles of Management | 3.0 | |
GTC | MKT 101 | Marketing | 3.0 | Anderson | MKT 210 | Fundamental Marketing Concepts | 3.0 | |
GTC | MKT 120 | Sales Principles | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | MKT 130 | Customer Service Principles | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | MKT 240 | Advertising | 3.0 | Anderson | Business Elective | 3.0 | ||
GTC | MKT 245 | Promotional Strategies | 3.0 | Anderson | Business Elective | 3.0 | ||
GTC | MKT 260 | Marketing Management | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | MKT 268 | Marketing Research | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | MGT 270 | Managerial Communications | 3.0 | Anderson | General Elective | 3.0 | ||
Total Major hours in AAS MKT Degree | 39.0 | |||||||
Total AAS MKT Degree | 60.0 | Total AAS MKT Hours Transferred | 60.0 |
*Coursework may be no older than 3 years
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | BIO 210 | Anatomy and Physiology, I | 4.0 | Anderson | BIO 201 | Anatomy and Physiology, I | 4.0 | |
GTC | BIO 211 | Anatomy and Physiology II | 4.0 | Anderson | BIO 202 | Anatomy and Physiology II | 4.0 | |
GTC | ENG 101 | English Composition | 3.0 | Anderson | ENG 101 | English Composition | 3.0 | |
GTC | MAT 120 | Probability and Statistics | 3.0 | Anderson | MAT 108 | Finite Probability and Statistic | 3.0 | |
GTC | PSY 201 | General Psychology | 3.0 | Anderson | PSY 101 | Introduction to Psychology | 3.0 | |
GTC | BIO 225 | Microbiology | 4.0 | Anderson | BIO 215 | Fundamentals of Microbiology | 4.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM 110 | Public Speaking | 3.0 | |
GTC | Humanities Elective | Humanities Elective | 3.0 | Anderson | HUM ELEC | Elective Humanities/Fine Arts | 3.0 | |
Total Gen Ed in ADN Degree | 27.0 | Total GTC GEN ED Transfer | 27.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | NUR 139 | Introduction to Nursing Concepts | 3.0 | Anderson | NUR ELEC | Nursing Elective | 3.0 | |
GTC | NUR 141 | Pharmacological Therapies I | 2.0 | Anderson | NUR ELEC | Nursing Elective | 2.0 | |
GTC | NUR 143 | Basic Care and Comfort | 3.0 | Anderson | NUR ELEC | Nursing Elective | 3.0 | |
GTC | NUR 144 | Pharmacological Therapies II | 1.0 | Anderson | NUR ELEC | Nursing Elective | 1.0 | |
GTC | NUR 145 | Physiological Adaptation and Risk Reduction I | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
GTC | NUR 146 | Physiological Adaptation and Risk Reduction II | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
GTC | NUR 156 | Physiological Adaptation and Risk Reduction III | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
GTC | NUR 239 | Mental Health Nursing Concepts | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
GTC | NUR 241 | Health Promotion and Risk Reduction - Maternal/Child | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
GTC | NUR 243 | Health Promotion and Risk Reduction - Children | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
GTC | NUR 253 | Physiological Integrity | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
GTC | NUR 256 | Management of Care | 4.0 | Anderson | NUR ELEC | Nursing Elective | 4.0 | |
Total Major hours in ADN Degree | 41.0 | Total GTC Major Direct Transfer | 41.0 | |||||
Total ADN Degree | 68.0 | Total ADN Hours Transferred | 68.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 101 | English Composition I | 3.0 | Anderson | ENG 101 | Composition and Communication I | 3.0 | |
GTC | General Elective - ENG 102 | English Composition II | 3.0 | Anderson | ENG 102 | Composition and Communication II | 3.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM 110 | Public Speaking | 3.0 | |
GTC | MAT 110 or 120 | College Algebra OR Probability and Statistics | 3.0 | Anderson | MAT 105 OR 108 | College Algebra OR Finite Probability and Statistics | 3.0 | |
GTC | Elective Humanities - HIS 202 | American History: 1877 to Present | 3.0 | Anderson | HIS 162 | US History II | 3.0 | |
GTC | Social Science Elective - PSC 201 OR PSY 201 | American Government OR Introduction to Psychology | 3.0 | Anderson | PS 101 OR PSY 101 | Social Inquiry | 3.0 | |
Total Gen Ed in AAS Paralegal Degree | 18.0 | Total GTC GEN ED Transfer | 18.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | LEG 135 | Introduction to Law & Ethics | 3.0 | Anderson | LEG 101 | Intro to Law | 3.0 | |
GTC | LEG 120 | Torts | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 230 | Legal Writing | 3.0 | Anderson | LEG 201 | Legal Writing, Research, and Communication | 3.0 | |
GTC | LEG 121 | Business Law I | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 132 | Legal Bibliography | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 213 | Family Law | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 262 | Litigations Applications | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 201 | Civil Litigation I | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 214 | Property Law | 3.0 | Anderson | CRJ ELEC | CRJ Elective | 3.0 | |
GTC | LEG 233 | Wills, Trusts, and Probate | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 202 | Civil Litigation II | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 240 | Claims Investigations | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG 270 | Paralegal Certification Preparation | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
GTC | LEG ELECTIVE: LEG 122 OR LEG 212 OR LEG 250 | Business Law Ii OR Workers' Compensation OR Internship for Paralegal | 3.0 | Anderson | GEN ELEC | General Elective | 3.0 | |
Total Major hours in AAS Paralegal Degree | 42.0 | Total GTC Major Direct Transfer | 42.0 | |||||
Total AAS LEG Degree | 60.0 | Total AAS LEG Hours Transferred | 60.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ENG 101 | English Composition I | 3.0 | Anderson | ENG 101 | Composition and Communication, I | 3.0 | |
GTC | SPC 205 | Public Speaking | 3.0 | Anderson | COM 101 | Public Speaking | 3.0 | |
GTC | Humanities | Choose from History, Lit., Ethics, or Language (HIS 104, HIS 105, HIS 202, PHI 110, PHI 115, SPA 102) | 3.0 | Anderson | Humanities | Humanities elective: History, Literature, Ethics, or Language (HIS 181, HIS 182, HIS 162, PHI 205, PHI 210, SPA 112) | 3.0 | |
GTC | MAT 120 | Probability & Statistics or College Algebra | 3.0 | Anderson | MAT 108 | Finite Probability & Stats | 3.0 | |
GTC | ECO 210 | Macroeconomics | 3.0 | Anderson | ECO 212 | Principles of Macroeconomics | 3.0 | |
Total Gen Ed in AAS SCM Degree | 15.0 | Total GTC GEN ED Transfer | 15.0 |
Location | Course Number | Course Title | Credit Hours | Location | Course Number | Course Title | Credit Hours | |
---|---|---|---|---|---|---|---|---|
GTC | ACC 101 | Accounting Principles I | 3.0 | Anderson | ACC 201 | Introduction to Financial Accounting | 3.0 | |
GTC | BUS 121 | Business Law I | 3.0 | Anderson | BUS 251 | Legal Environment of Business | 3.0 | |
GTC | CPT 170 | Microcomputer Applications | 3.0 | Anderson | CIS 120 | Introduction to Information Processing | 3.0 | |
GTC | MGT 101 | Principles of Management | 3.0 | Anderson | MGT 210 | Principles of Management | 3.0 | |
GTC | MKT 101 | Marketing | 3.0 | Anderson | MKT 210 | Fundamental Marketing Concepts | 3.0 | |
GTC | LOG 215 | Supply Chain Management | 3.0 | Anderson | Business Elective | 3.0 | ||
GTC | LOG 240 | Purchasing Logistics | 3.0 | Anderson | Business Elective | 3.0 | ||
GTC | LOG 245 | Production Planning Processes | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | LOG 250 | Advanced Global Logistics | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | LOG 260 | Processes in Supply Chain | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | CPT 270 | Advanced Microcomputer Applications | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | BUS 105 | Business Economic Applications | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | BUS 230 | Purchasing | 3.0 | Anderson | General Elective | 3.0 | ||
GTC | Elective | ECO 211 and PSY 201/SOC 101 | 6.0 | Anderson | Various Courses | ECO 211 and PSY 201/SOC 101 | 6.0 | |
Total Major hours in AAS SCM Degree | 45.0 | |||||||
Total AAS SCM Degree | 60.0 | Total AAS SCM Hours Transferred | 60.0 |
Lucas Moore
Associate Director of Traditional Admission
Transfers & International Students
864-231-5662 | Email Lucas Moore
Latt Anthony
Director of Post-Traditional Recruitment
Online and Continuous Learning
Anderson University
316 Boulevard | Anderson, SC 29621
864-231-5668 | Email Latt Anthony
online.andersonuniversity.edu
Representatives from Anderson University visit the PATH office located on the Barton Campus in the University Transfer Building (104) – Room 139 several times each semester. Go to the SCTRAC Calendar for dates and times.
For more information on PATH and visits contact:
Chris Satterfield, PATH Director